Directions (Q. 1-5): Two equations (I) and (II) are given in each question. On the basis of these
equations you have to decide the relation between ‘x’ and ‘y’ and give answer.
(1) if x > y (2) if x < y (3) if x >= y
(4) if x <= y (5) if x = y or no relation can be established between ‘x’ and ‘y’.
(Maximum 10 Minutes of time)
1. I. 6x2 - 19x + 15 = 0 II. 10y2 - 29y + 21 = 0
2. I. 12x2 + 11x - 56 = 0 II. 4y2 - 15y + 14 = 0
3. I. 3x2 + 13x + 12 = 0 II. y2 + 9y + 20 = 0
4. I. 8x2 - 15x + 7 = 0 II. 2y2 - 7y + 6 = 0
5. I. 7x - 3y = 13 II. 5x + 4y = 40
6. I. 2x2 - 11x + 15 = 0 II. 21y2 - 23y + 6 = 0
7. I. 5x2 - 16x + 11= 0 II. 5y2 - 3y - 2 = 0
8. I. x2 + 11x + 28 = 0 II. 2y2 + 13y + 20 = 0
9. I. 6x2 + 29x + 35 = 0 II. 3y2 + 19y + 30 = 0
10. I. 2x + 5y = 6 II. 5x + 11y = 9
All the Best
equations you have to decide the relation between ‘x’ and ‘y’ and give answer.
(1) if x > y (2) if x < y (3) if x >= y
(4) if x <= y (5) if x = y or no relation can be established between ‘x’ and ‘y’.
(Maximum 10 Minutes of time)
1. I. 6x2 - 19x + 15 = 0 II. 10y2 - 29y + 21 = 0
2. I. 12x2 + 11x - 56 = 0 II. 4y2 - 15y + 14 = 0
3. I. 3x2 + 13x + 12 = 0 II. y2 + 9y + 20 = 0
4. I. 8x2 - 15x + 7 = 0 II. 2y2 - 7y + 6 = 0
5. I. 7x - 3y = 13 II. 5x + 4y = 40
6. I. 2x2 - 11x + 15 = 0 II. 21y2 - 23y + 6 = 0
7. I. 5x2 - 16x + 11= 0 II. 5y2 - 3y - 2 = 0
8. I. x2 + 11x + 28 = 0 II. 2y2 + 13y + 20 = 0
9. I. 6x2 + 29x + 35 = 0 II. 3y2 + 19y + 30 = 0
10. I. 2x + 5y = 6 II. 5x + 11y = 9
All the Best
No comments:
Post a Comment